Drug Crimes | Criminal and Juvenile Court Case Results
CRIMINAL OFFENSE | ACTUAL RESULTS | CASE # | CT # |
Possession of Marihuana | CASE DISMISSED | 1819857 | 3 |
Possession of Marihuana | CASE DISMISSED | 1897431 | 15 |
Possession of Marihuana | CASE DISMISSED (Client accused of possessing marihuana at his high school) | 1873091 | 1 |
Possession of a Controlled Substance | CASE DISMISSED (Client accused of possessing Xanax without a prescription) | 1836380 | 14 |
Possession of a Controlled Substance 4-200g (1° felony enhanced) | DEFERRED ADJUDICATION (Persuaded court to grant client 5 years of deferred adjudication probation with outpatient drug treatment even though client had a prior felony drug conviction) | 1352705 | 339th |
Possession of Marihuana | CASE DISMISSED | 1788479 | 9 |
Tampering with Evidence (3° felony) | CASE REDUCED TO MISDEMEANOR POSSESSION OF MARIHUANA | 1304674 | 174th |
Possession of Marihuana | CASE DISMISSED | 1728531 | 13 |
Possession of a Controlled Substance 4-200g (2° felony) | CASE DISMISSED | 1291050 | 339th |
Possession of a Controlled Substance 1-4g (3° felony) | CASE DISMISSED | 1267877 | 339th |
Possession of a Controlled Substance (State Jail Felony) | CASE DISMISSED | 1275133 | 178th |
Possession of Marihuana | CASE DISMISSED | Juvenile | 313th |
Possession of Marihuana | CASE DISMISSED | 1610477 | 7 |
Possession of a Controlled Substance (State Jail Felony) | CASE DISMISSED | Juvenile | 315th |
Possession of Marihuana | CASE DISMISSED | Juvenile | 315th |
Possession of a Controlled Substance (State Jail Felony) | CASE DISMISSED | Juvenile | 315th |
Possession of Marihuana | CASE REDUCED TO MISDEMEANOR POSSESSION OF DRUG PARAPHERNALIA | 1670880 | 1 |
Possession of Marihuana | CASE DISMISSED | Juvenile | 315th |
Possession of a Controlled Substance in a School Zone (State Jail Felony) | CASE REDUCED TO MISDEMEANOR POSSESSION OF A CONTROLLED SUBSTANCE | Juvenile | 315th |
Possession of Marihuana | CASE DISMISSED | 1644635 | 4 |
Possession of Marihuana | CASE DISMISSED | 1647249 | 11 |
Possession of Marihuana | CASE DISMISSED | 1635993 | 7 |
Possession of Marihuana | CASE DISMISSED | Juvenile | 315th |
Possession of a Controlled Substance (State Jail Felony) | CASE REDUCED TO MISDEMEANOR POSSESSION OF A CONTROLLED SUBSTANCE | 1229447 | 228th |
Possession of Marihuana | CASE DISMISSED | 1610544 | 2 |
Possession of a Controlled Substance (State Jail Felony) | CASE DISMISSED | Expunged | 208th |
Possession of a Dangerous Drug | CASE DISMISSED | 1630094 | 2 |
Possession of a Controlled Substance PG 3 <28g | CASE DISMISSED | 1630095 | 2 |
Possession of a Controlled Substance (2° felony enhanced) | CASE REDUCED TO STATE JAIL FELONY ON JURY TRIAL SETTING | 1222195 | 339th |
Possession of Marihuana | CASE DISMISSED | 315th | |
Possession of a Controlled Substance (State Jail Felony) | CASE DISMISSED | 1217540 | 177th |
Possession of a Controlled Substance (State Jail Felony) | CASE DISMISSED | 1225666 | 232nd |
Possession of a Controlled Substance (State Jail Felony) | CASE DISMISSED | 1225856 | 232nd |
Motion to Adjudicate Guilt (Possession of a Controlled Substance 4-200g (2° felony) | MADJ DISMISSED AND CLIENT RE-INSTATED ON PROBATION | 1117545 | 208th |
Possession of a Controlled Substance (State Jail Felony) | CASE DISMISSED | 1182185 | 179th |
Possession of a Controlled Substance 4-200g (2° felony) in Fayette County | CASE DISMISSED | Expunged | 155th |
Possession of a Controlled Substance | CASE DISMISSED | 1530102 | 14 |
Motion to Adjudicate Guile (Possession of a Dangerous Drug) | MADJ DISMISSED AND CLIENT RE-INSTATED ON PROBATION | 1394502 | 14 |
Harris County Criminal Lawyer James Sullivan has represented more than 3,000 clients in criminal and juvenile courts in Harris and surrounding counties since 1994. The cases listed in the graph above represent just the Drug crime cases since January 2008. A graph covering the cases represented over the past 25+ years would be much too lengthy to post.
Attorney James Sullivan is also Board Certified in Juvenile Law by the Texas Board of Legal Specialization.
_____________________________________________________________________________
Facing Drug Charges in Criminal or Juvenile Court?
Contact James Sullivan, a Houston Juvenile Lawyer, at (281) 546-6428 for a free consultation
_____________________________________________________________________________