MIDLAND, TEXAS AND MIDLAND COUNTY CRIMINAL LAWYER
Attorney James Sullivan and Associates, Texas Criminal Defense Attorneys
The Midland, Texas Criminal Defense Attorney James Sullivan and his associates have handled over 6000 cases and have over 50 combined years experience defending adults and juveniles in criminal and juvenile courts in Midland County and throughout the State of Texas.
Call Midland County Criminal Lawyer James Sullivan at 281-546-6428 to discuss your situation.
Midland County Criminal Defense Attorney James Sullivan and his associates have over 50 years combined experience representing persons accused of committing criminal violations of State law. Together, James Sullivan and his associate have been the attorneys of record in over 4000 cases and are anticipating their 1000th case dismissal.
Midland Criminal Attorney James Sullivan treats every person he represents as if he were a friend and neighbor. When you call, likely James Sullivan or an associate will answer your call themselves. You will be dealing with Attorneys, not secretaries, assistants, or answering machines.
Midland Criminal Lawyer James Sullivan is Board Certified in Juvenile Law by the State of Texas. Juvenile Law is different than criminal law.
Midland Criminal Lawyer James Sullivan is Board Certified in Juvenile Law by the State of Texas. Juvenile Law is different than criminal law.
If we can be of any assistance, or you just want to talk about your situation, please call Midland County Criminal Defense Attorney James Sullivan at 281-546-6428.
__________________________________Juvenile Justice Center | |
3800 N. Lamesa Rd. | |
Midland, TX 79701 | |
Phone: 432.688.4541 | |
Fax: 432.688.4921 |
Facility Administrator | Tommy Morris | ||
Supervisor/Agency Trainer | Raymond Bill | ||
Officer | Sergio Borunda | ||
Officer | Angel Carrasco | ||
Supervisor | David Cavin | ||
Detention Services Supervisor | Margaret Ceballos | ||
Officer | Chrystell Chandler | ||
Officer | Robert Coffield | ||
Officer | Loretta Cottrell | ||
Officer | Veronica Diaz | ||
Officer | Jimmy Gray | ||
Officer | Rosa Henderson | ||
Supervisor | Hope Hernandez | ||
Supervisor/Purchasing Coordinator | Willie Hubert | ||
Officer | Sandra Martinez | ||
Supervisor | Thomas David McClure | ||
Officer | Victoria Olgin | ||
Officer | Jeremy Quilimaco | ||
Officer | Johnny Quilimaco | ||
Officer | Charles Roseberry | ||
Officer | Daisy Scurlark | ||
Supervisor | Daniel Venzke | ||
Officer | Young Vera | ||
Officer | Sheila Young | ||
County Court at Law | |||
500 N. Loraine St. | |||
Suite Number 6 | |||
Midland, TX 79701 | |||
Phone: 432.688.4460 | |||
Fax: 432.688.4929 | |||
Jury Phone In: 432.688.4902 | |||
Judge | Kyle Peeler |
Receptionist | Rose Mary Ceniceros |
Court Reporter | Trina Finnell |
Court Administrator | Shirley Rogers |
Bailiff | Jake Ussery |
| ||||||||||||||||||
| ||||||||||||||||||
142nd District Courts | ||||||||||||||||||
500 N. Loraine St. | ||||||||||||||||||
Suite Number 1050 | ||||||||||||||||||
Midland, TX 79701 | ||||||||||||||||||
Phone: 432.688.4375 | ||||||||||||||||||
Fax: 432.688.4923 | ||||||||||||||||||
Jury Phone In: 432.688.4901 | ||||||||||||||||||
Judge | George D. "Jody" Gilles | ||
Bailiff | Robert Carouth | ||
Court Reporter | Melissa Crooks | ||
Court Coordinator | Sylvia Russell | ||
318th District Court | |||
500 N. Loraine St. | |||
Suite Number 900 | |||
Midland, TX 79701 | |||
Phone: 432.688.4390 | |||
Fax: 432.688.4924 | |||
Jury Phone In: 432.688.4901 | |||
Judge | Dean Rucker | ||
Court Reporter | Laquita Dettman | ||
Court Administrator | Ana O'Bryant | ||
Bailiff | Joe Ortiz | ||
441st District Court | |||
500 N. Loraine St. | |||
Suite Number 901 | |||
Midland, TX 79701 | |||
Phone: 432.688.4520 | |||
Fax: 432.688.4981 | |||
Jury Phone In: 432.688.4901 | |||
Judge | Rodney Satterwhite | |
Court Administrator | Nancy Berdoza | |
Court Reporter | Monica Lancaster | |
Bailiff | Greg Travland | |
238th District Courts | ||
500 N. Loraine St. | ||
Suite Number 800 | ||
Midland, TX 79701 | ||
Phone: 432.688.4380 | ||
Fax: 432.688.4933 | ||
Jury Phone In: 432.688.4901 |
Judge | John G. Hyde | |
Bailiff | Larry Benningfield | |
Court Coordinator | Cindy Hall | |
Court Reporter | Ronnie Pate | |
385th District Courts | ||
500 N. Loraine St. | ||
Suite Number 801 | ||
Midland, TX 79701 | ||
Phone: 432.688.4385 | ||
Fax: 432.688.4935 | ||
Jury Phone In: 432.688.4901 |
Judge | Robin Darr | ||
Court Coordinator | Heather Henderson | ||
Court Reporter | Jerry Lancaster | ||
Bailiff | Keith Morris | ||
District Attorney | |||
500 N. Loraine St. | |||
Midland, TX 79701 | |||
Phone: 432.688.4410 | |||
Fax: 432.688.4938 | |||
District Attorney | Teresa Clingman | ||||||||||||||||||||
Administrative | |||||||||||||||||||||
1st Assistant | Eric Kalenak | ||||||||||||||||||||
Senior Staff Attorney | Ralph Petty | ||||||||||||||||||||
1st Assistant | Steve Stallings | ||||||||||||||||||||
Felony Office | Phone: 432.688.4411 Fax: 432.688.4938 | ||||||||||||||||||||
Sandra Edge | |||||||||||||||||||||
238th District Court: Trial Team Chief | Tim Flathers | ||||||||||||||||||||
Erika Gonzales | |||||||||||||||||||||
385th District Court: ADA | Rob Hayden | ||||||||||||||||||||
441st District Court: ADA | Tommy Hull | ||||||||||||||||||||
238th District Court: ADA | Cannon Jones | ||||||||||||||||||||
JoAnn Lara | |||||||||||||||||||||
Nicole Ledergerber | |||||||||||||||||||||
385th District Court: ADA | Michael McCarthy | ||||||||||||||||||||
441st District Court: Trial Team Chief | Laura Nodolf | ||||||||||||||||||||
Noehelia Nunez | |||||||||||||||||||||
142nd District Court: Trial Team Chief | Leah Robertson | ||||||||||||||||||||
142nd District Court: ADA | James Russell | ||||||||||||||||||||
385th District Court: Trial Team Chief | Carolyn Thurmond | ||||||||||||||||||||
Hot Check Office | Phone: 432.688.4413 Fax: 432.688.4936 | ||||||||||||||||||||
Rachael Guebara | |||||||||||||||||||||
Mary Lou Molinar | |||||||||||||||||||||
Eloisa Sanchez | |||||||||||||||||||||
Investigator Office | Phone: 432.688.4412 Fax: 432.688.4919 | ||||||||||||||||||||
Pat Bostick | |||||||||||||||||||||
Bill Boyd | |||||||||||||||||||||
Dale Burns | |||||||||||||||||||||
Richard Gillette | |||||||||||||||||||||
Kenneth Moten | |||||||||||||||||||||
Mario Tinajero | |||||||||||||||||||||
Misdemeanor Division | Phone: 432.688.4412 Fax: 432.688.4937 | ||||||||||||||||||||
Ingrid Baeza | |||||||||||||||||||||
Gracie Corralez | |||||||||||||||||||||
Whitney Fawks | |||||||||||||||||||||
ADA | Caitlin Holland | ||||||||||||||||||||
ADA | Stacey Jewett | ||||||||||||||||||||
ADA | Omar Khawaja | ||||||||||||||||||||
ADA | Stephen Randall | ||||||||||||||||||||
Isabel Reyes | |||||||||||||||||||||
Trial Team Chief | Michael Rittenberry | ||||||||||||||||||||
ADA | Andrew Van der Hoeven | ||||||||||||||||||||
Protective Orders Office | Phone: 432.688.4417 Fax: 432.688.4958 | ||||||||||||||||||||
Amber Griffith | |||||||||||||||||||||
Samantha Luna | |||||||||||||||||||||
Victim/Witness Office | Phone: 432.688.4416 Fax: 432.688.4958 | ||||||||||||||||||||
Jana Anderson | |||||||||||||||||||||
Kara Welch
|